Open data · Community sourced
The NIL market runs in the dark. Let's turn on the lights.
OpenNIL is a crowdsourced ledger of reported Name, Image & Likeness deals across college sports. Every figure here was submitted by the public — reported, not gospel — and rises in credibility as others corroborate it.
6,058
Reported Deals
$2.2B
Total Reported
85
Schools
3
Sports
Reported Deals
Click any row for detail, sources, and corroboration.
6,049 athletes · 6,058 of 6,058 reported deals
| Athlete | Sport | School | Div. | Conf. | Pos. | Reported | Type | Date | Status | Source |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Darian Mensah 2 reports | Football | Miami | NCAA DI | ACC | Quarterback | $6.5M | Multiple | Oct 3, 2026 | Source Provided | 2 sources |
| Men's Basketball | Miami | NCAA DI | ACC | PG | $3Mest | Other | Oct 3, 2026 | Source Provided | Anonymous | |
| Football | Missouri | NCAA DI | SEC | RB | $1Mest | Other | Oct 3, 2026 | Source Provided | Anonymous | |
| Football | Miami | NCAA DI | ACC | DL | $1.5Mest | Other | Oct 3, 2026 | Source Provided | Anonymous | |
| Football | Northwestern | NCAA DI | Big Ten | QB | $1.2Mest | Other | Oct 3, 2026 | Source Provided | Anonymous | |
| Men's Basketball | Indiana | NCAA DI | Big Ten | C | $4Mest | Other | Oct 3, 2026 | Source Provided | Anonymous | |
| Men's Basketball | Kentucky | NCAA DI | SEC | SG | $2.2Mest | Other | Oct 3, 2026 | Source Provided | Anonymous | |
| Football | Michigan | NCAA DI | Big Ten | WR | $1Mest | Other | Oct 3, 2026 | Source Provided | Anonymous | |
| Football | Nebraska | NCAA DI | Big Ten | QB | $2Mest | Other | Oct 3, 2026 | Source Provided | Anonymous | |
| Football | Texas | NCAA DI | SEC | QB | $2.5Mest | Other | Oct 3, 2026 | Source Provided | Anonymous | |
| Football | Missouri | NCAA DI | SEC | QB | $2Mest | Other | Oct 3, 2026 | Source Provided | Anonymous | |
| Football | Kansas State | NCAA DI | Big 12 | QB | $2Mest | Other | Oct 3, 2026 | Source Provided | Anonymous | |
| Football | Oregon | NCAA DI | Big Ten | DL | $1.5Mest | Other | Oct 3, 2026 | Source Provided | Anonymous | |
| Football | BYU | NCAA DI | Big 12 | QB | $2Mest | Other | Oct 3, 2026 | Source Provided | Anonymous | |
| Football | Virginia | NCAA DI | ACC | QB | $1.5Mest | Other | Oct 3, 2026 | Source Provided | Anonymous | |
| Football | Notre Dame | NCAA DI | ACC | DL | $1.5Mest | Other | Oct 3, 2026 | Source Provided | Anonymous | |
| Football | Michigan | NCAA DI | Big Ten | QB | $3Mest | Other | Oct 3, 2026 | Source Provided | Anonymous | |
| Football | Auburn | NCAA DI | SEC | QB | $3Mest | Other | Oct 3, 2026 | Source Provided | Anonymous | |
| Football | Oklahoma State | NCAA DI | Big 12 | ATH | $1Mest | Other | Oct 3, 2026 | Source Provided | Anonymous | |
| Men's Basketball | Arizona | NCAA DI | Big 12 | SG | $3.2Mest | Other | Oct 3, 2026 | Source Provided | Anonymous | |
| Football | Texas | NCAA DI | SEC | WR | $3Mest | Other | Oct 3, 2026 | Source Provided | Anonymous | |
| Football | Tennessee | NCAA DI | SEC | EDGE | $2Mest | Other | Oct 3, 2026 | Source Provided | Anonymous | |
| Football | NC State | NCAA DI | ACC | QB | $2Mest | Other | Oct 3, 2026 | Source Provided | Anonymous | |
| Football | Notre Dame | NCAA DI | ACC | QB | $3Mest | Other | Oct 3, 2026 | Source Provided | Anonymous | |
| Football | Texas | NCAA DI | SEC | EDGE | $2.5Mest | Other | Oct 3, 2026 | Source Provided | Anonymous | |
| Men's Basketball | Texas Tech | NCAA DI | Big 12 | CG | $3Mest | Other | Oct 3, 2026 | Source Provided | Anonymous | |
| Football | Arizona State | NCAA DI | Big 12 | QB | $1.5Mest | Other | Oct 3, 2026 | Source Provided | Anonymous | |
| Men's Basketball | Tennessee | NCAA DI | SEC | PG | $3Mest | Other | Oct 3, 2026 | Source Provided | Anonymous | |
| Football | Miami | NCAA DI | ACC | EDGE | $2Mest | Other | Oct 3, 2026 | Source Provided | Anonymous | |
| Men's Basketball | Texas | NCAA DI | SEC | PF | $4Mest | Other | Oct 3, 2026 | Source Provided | Anonymous | |
| Football | Tennessee | NCAA DI | SEC | OT | $1.7Mest | Other | Oct 3, 2026 | Source Provided | Anonymous | |
| Men's Basketball | Houston | NCAA DI | Big 12 | PG | $2.5Mest | Other | Oct 3, 2026 | Source Provided | Anonymous | |
| Football | Washington | NCAA DI | Big Ten | QB | $4Mest | Other | Oct 3, 2026 | Source Provided | Anonymous | |
| Football | Ole Miss | NCAA DI | SEC | QB | $1.1Mest | Other | Oct 3, 2026 | Source Provided | Anonymous | |
| Football | Utah | NCAA DI | Big 12 | QB | $2Mest | Other | Oct 3, 2026 | Source Provided | Anonymous | |
| Football | Texas | NCAA DI | SEC | QB | $1Mest | Other | Oct 3, 2026 | Source Provided | Anonymous | |
| Football | Baylor | NCAA DI | Big 12 | QB | $2Mest | Other | Oct 3, 2026 | Source Provided | Anonymous | |
| Men's Basketball | St. John's | NCAA DI | Big East | PF | $3.2Mest | Other | Oct 3, 2026 | Source Provided | Anonymous | |
| Football | Minnesota | NCAA DI | Big Ten | QB | $1Mest | Other | Oct 3, 2026 | Source Provided | Anonymous | |
| Football | Oklahoma State | NCAA DI | Big 12 | QB | $3.5Mest | Other | Oct 3, 2026 | Source Provided | Anonymous | |
| Football | South Carolina | NCAA DI | SEC | EDGE | $2Mest | Other | Oct 3, 2026 | Source Provided | Anonymous | |
| Football | Georgia | NCAA DI | SEC | DL | $1Mest | Other | Oct 3, 2026 | Source Provided | Anonymous | |
| Football | Virginia Tech | NCAA DI | ACC | QB | $2Mest | Other | Oct 3, 2026 | Source Provided | Anonymous | |
| Football | Oregon | NCAA DI | Big Ten | WR | $1.5Mest | Other | Oct 3, 2026 | Source Provided | Anonymous | |
| Football | Tennessee | NCAA DI | SEC | QB | $1.6Mest | Other | Oct 3, 2026 | Source Provided | Anonymous | |
| Football | Georgia | NCAA DI | SEC | QB | $2Mest | Other | Oct 3, 2026 | Source Provided | Anonymous | |
| Football | Texas Tech | NCAA DI | Big 12 | OT | $2Mest | Other | Oct 3, 2026 | Source Provided | Anonymous | |
| Football | LSU | NCAA DI | SEC | QB | $1Mest | Other | Oct 3, 2026 | Source Provided | Anonymous | |
| Football | Oregon | NCAA DI | Big Ten | OT | $1Mest | Other | Oct 3, 2026 | Source Provided | Anonymous | |
| Football | Louisville | NCAA DI | ACC | RB | $1Mest | Other | Oct 3, 2026 | Source Provided | Anonymous |

















































